Gluck Theatre Films / April 2006

Films Schedules

| Date & Time | Title | Rating | Length |
|---|---|---|---|
| April 1 - 7:00pm | Memoirs of a Geisha | PG13 | 114 Minutes |
| April 1 - 9:30pm | Fun With Dick and Jane | PG13 | 90 Minutes |
| April 1 - Midnight | The House Where Evil Dwells* | R | 88 Minutes |
| April 2 - 7:00pm | Fun With Dick and Jane+ | PG13 | 90 Minutes |
| April 2 - 9:30pm | Memoirs of a Geisha+ | PG13 | 114 Minutes |
| April 5 - 7:00pm | Malena* (Italian) | R | 92 Minutes |
| April 5 - 9:30pm | Malena* (Italian) | R | 92 Minutes |
| April 6 - 7:00pm | Yours, Mine, & Ours | PG | 90 Minutes |
| April 6 - 9:30pm | Brokeback Mountain | R | 134 Minutes |
| April 7 - 7:00pm | Brokeback Mountain | R | 134 Minutes |
| April 7 - 9:30pm | Yours, Mine, & Ours | PG | 90 Minutes |
| April 7 - Midnight | Cat's Eye* | PG13 | 94 Minutes |
| April 8 - 7:00pm | Yours, Mine, & Ours | PG | 90 Minutes |
| April 8 - 9:30pm | Brokeback Mountain | R | 134 Minutes |
| April 8 - Midnight | Cat's Eye* | PG13 | 94 Minutes |
| April 9 - 7:00pm | Brokeback Mountain+ | R | 134 Minutes |
| April 9 - 9:30pm | Yours, Mine, and Ours+ | PG | 90 Minutes |
| April 19 - 7:00pm | Cronos* (Spanish) | R | 94 Minutes |
| April 19 - 9:30pm | Cronos* (Spanish) | R | 94 Minutes |
| April 20 - 6:00pm | Rumor Has It | PG13 | 96 Minutes |
| April 20 - 8:00pm | King Kong | PG13 | 187 Minutes |
| April 21 - 6:00pm | King Kong | PG13 | 187 Minutes |
| April 21 - 9:30pm | Rumor Has It | PG13 | 96 Minutes |
| April 21 - Midnight | Fallen* | R | 123 Minutes |
| April 22 - 6:00pm | Rumor Has It | PG13 | 96 Minutes |
| April 22 - 8:00pm | King Kong | PG13 | 187 Minutes |
| April 22 - Midnight | Fallen | R | 123 Minutes |
| April 23 - 6:00pm | King Kong+ | PG13 | 187 Minutes |
| April 23 - 9:30pm | Rumor Has It+ | PG13 | 96 Minutes |
Admission: The * Denotes FREE movies for WVU students, faculty & staff (with proper ID) and a charge of $3 for the general public. All films on Sunday are part of Sunday Savings: buy one ticket; get the second ticket free. All other films are $3 for WVU students, faculty & staff (with proper ID) and $5 for the general public.


