Gluck Theatre Films / February 2008

| Date & Time | Title | Rating | Length |
|---|---|---|---|
| February 1 - 7:00pm | Gone Baby Gone | R | 114 minutes |
| February 1 - 9:30pm | Across the Universe | PG-13 | 131 minutes |
| February 1 - midnight | Captivity* | R | 96 minutes |
| February 2 - 7:00pm | Across the Universe | PG-13 | 131 minutes |
| February 2 - 9:30pm | Gone Baby Gone | R | 114 minutes |
| February 2 - midnight | Captivity* | R | 96 minutes |
| February 3 - 7:00pm | Gone Baby Gone+ | R | 114 minutes |
| February 3 - 9:30pm | Across the Universe+ | PG-13 | 131 minutes |
| February 6 - 7:00pm | Exiled (Cantonese)* | R | 110 minutes |
| February 6 - 9:30pm | Exiled (Cantonese)* | R | 110 minutes |
| February 7 - 7:00pm | Dan in Real Life | PG-13 | 98 minutes |
| February 7 - 9:30pm | Tyler Perry's Why Did I Get Married | PG-13 | 113 minutes |
| February 8 - 7:00pm | Tyler Perry's Why Did I Get Married | PG-13 | 113 minutes |
| February 8- 9:30pm | Dan in Real Life | PG-13 | 98 minutes |
| February 8 - midnight | Army of Darkness* | R | 96 minutes |
| February 9 - 7:00pm | Dan in Real Life | PG-13 | 98 minutes |
| February 9 - 9:30pm | Tyler Perry's Why Did I Get Married | PG-13 | 113 minutes |
| February 9 - midnight | Army of Darkness* | R | 96 minutes |
| February 10 - 7:00pm | Tyler Perry's Why Did I Get Married+ | PG-13 | 113 minutes |
| February 10 - 9:30pm | Dan in Real Life+ | PG-13 | 98 minutes |
| February 13 - 7:00pm | The Golden Door (Italian)* | PG-13 | 120 minutes |
| February 13 - 9:30pm | The Golden Door (Italian)* | PG-13 | 120 minutes |
| February 14 - 7:00pm | August Rush | PG | 100 minutes |
| February 14 - 9:30pm | Bee Movie | PG | 90 minutes |
| February 15 - 7:00pm | Bee Movie | PG | 90 minutes |
| February 15 - 9:30pm | August Rush | PG | 100 minutes |
| February 15 - midnight | Skinwalkers* | PG-13 | 110 minutes |
| February 16 - 7:00pm | August Rush | PG | 100 minutes |
| February 16 - 9:00pm | Bee Movie | PG | 90 minutes |
| February 16 - midnight | Skinwalkers* | PG-13 | 110 minutes |
| February 17 - 7:00pm | Bee Movie+ | PG | 90 minutes |
| February 17 - 9:30pm | August Rush+ | PG | 100 minutes |
| February 20 - 7:00pm | The Sea Inside (Spanish)* | PG-13 | 125 minutes |
| February 20 - 9:30pm | The Sea Inside (Spanish)* | PG-13 | 125 minutes |
| February 21 - 7:00pm | Lions for Lambs | R | 88 minutes |
| February 21 - 9:00pm | American Gangster | R | 157 minutes |
| February 22 - 7:00pm | American Gangster | R | 157 minutes |
| February 22 - 10:00pm | Lions for Lambs | R | 88 minutes |
| February 22 - midnight | Arachnophobia* | PG-13 | 103 minutes |
| February 23 - 7:00pm | Lions for Lambs | R | 88 minutes |
| February 23 - 9:00pm | American Gangster | R | 157 minutes |
| February 23 - midnight | Arachnophobia* | PG-13 | 103 minutes |
| February 24 - 7:00pm | American Gangster+ | R | 157 minutes |
| February 24 - 10:00pm | Lions for Lambs+ | R | 88 minutes |
| February 27 - 7:00pm | Paris J'Taime (French)* | R | 120 minutes |
| February 27 - 9:00pm | Paris J'Taime (French)* | R | 120 minutes |
| February 28 - 7:00pm | Michael Clayton | R | 119 minutes |
| February 28 - 9:30pm | Enchanted | PG | 107 minutes |
| February 29 - 7:00pm | Enchanted | PG | 107 minutes |
| February 29 - 9:30pm | Michael Clayton | R | 1119 minutes |
| February 29 - midnight | Fearless Vampire Killers* | NR | 108 minutes |
Admission: The * Denotes FREE movies for WVU students, faculty & staff (with proper ID) and a charge of $3 for the general public. All films on Sunday are part of Sunday Savings: buy one ticket; get the second ticket free. All other films are $3 for WVU students, faculty & staff (with proper ID) and $5 for the general public.


