Gluck Theatre Films / February 2008
| Date & Time | Title | Rating | Length |
|---|---|---|---|
| February 1 - 7:00pm | How to Lose Friends and Alienate People+ | R | 110 minutes |
| February 1 - 9:30pm | W.+ | PG-13 | 129 minutes |
| February 4 - 7:00pm | Eat Drink Man Woman (Mandarin)* | PG | 123 minutes |
| February 4 - 9:30pm | Eat Drink Man Woman (Mandarin)* | PG | 123 minutes |
| February 5 - 6:30pm | Miracle at St. Anna | R | 160 minutes |
| February 5 - 10:00pm | Role Models | R | 99 minutes |
| February 6 - 7:00pm | Role Models | R | 99 minutes |
| February 6 - 9:00pm | Miracle at St. Anna | R | 160 minutes |
| February 6 - Midnight | The Hunger* | R | 96 minutes |
| February 7 - 6:30 p.m. | Miracle at St. Anna | R | 160 minutes |
| February 7 - 10:00pm | Role Models | R | 99 minutes |
| February 7 - Midnight | The Hunger* | R | 96 minutes |
| February 8 - 7:00pm | Role Models+ | R | 99 minutes |
| February 8 - 9:00pm | Miracle at St. Anna | R | 160 minutes |
| February 11 - 7:00pm | Cinema Paradiso (Italian)* | R | 123 minutes |
| February 11 - 9:30pm | Cinema Paradiso (Italian)* | R | 123 minutes |
| February 12 - 7:00pm | Soul Men | R | 103 minutes |
| February 12 - 9:00pm | Changeling | R | 141 minutes |
| February 13 - 6:30pm | Changeling | R | 141 minutes |
| February 13 - 9:30pm | Soul Men | R | 103 minutes |
| February 13 - Midnight | Friday the 13th* | R | 95 minutes |
| February 14 - 7:00pm | Soul Men | R | 103 minutes |
| February 14 - 9:00pm | Changeling | R | 141 minutes |
| February 14 - Midnight | Friday the 13th* | R | 95 minutes |
| February 15 - 6:30pm | Changeling+ | R | 141 minutes |
| February 15 - 9:30pm | Soul Men+ | R | 103 minutes |
| February 18 - 7:00pm | Shall We Dance (Japanese)* | PG | 118 minutes |
| February 18 - 9:30pm | Shall We Dance (Japanese)* | PG | 118 minutes |
| February 19 - 7:00pm | Quarantine | R | 89 minutes |
| February 19 - 9:30pm | Quantum of Solace | PG-13 | 106 minutes |
| February 20 - 7:00pm | Quantum of Solace | PG-13 | 106 minutes |
| February 20 - 9:30pm | Quarantine | R | 89 minutes |
| February 20 - Midnight | It: Terror From Beyond Space* | NR | 69 minutes |
| February 21 - 7:00pm | Quarantine | R | 89 minutes |
| February 21 - 9:30pm | Quantum of Solace | PG-13 | 106 minutes |
| February 21 - Midnight | It: Terror From Beyond Space* | NR | 69 minutes |
| February 22 - 7:00pm | Quantum of Solace+ | PG-13 | 106 minutes |
| February 22 - 9:30pm | Quarantine+ | R | 89 minutes |
| February 25 - 6:30pm | The Grandfather (Spanish)* | PG | 146 minutes |
| February 25 - 9:30pm | The Grandfather (Spanish)* | PG | 146 minutes |
| February 26 - 7:00pm | Twilight | PG-13 | 122 minutes |
| February 26 - 9:30pm | Bolt | PG | 96 minutes |
| February 27 - 7:00pm | Bolt | PG | 96 minutes |
| February 27 - 9:30pm | <Twilight | PG-13 | 122 minutes |
| February 27 - Midnight | King Kong vs. Godzilla* | NR | 90 minutes |
| February 28 - 7:00pm | <Twilight | PG-13 | 122 minutes |
| February 28 - 9:30 | Bolt | PG | 96 minutes |
| February 28 - Midnight | <King Kong vs. Godzilla* | NR | 90 minutes |
Admission: The * Denotes FREE movies for WVU students, faculty & staff (with proper ID) and a charge of $3 for the general public. All films on Sunday are part of Sunday Savings: buy one ticket; get the second ticket free. All other films are $3 for WVU students, faculty & staff (with proper ID) and $5 for the general public.



