Gluck Theatre Films / September 2008
| Date & Time | Title | Rating | Length |
|---|---|---|---|
| September 3 - 7:00pm | La Mujer De Mi Hermano (Spanish)* | R | 90 minutes |
| September 3 - 9:30pm | La Mujer De Mi Hermano (Spanish)* | R | 90 minutes |
| September 4 - 6:30pm | Indiana Jones and the Kingdom of the Crystal Skull | PG-13 | 122 minutes |
| September 4 - 9:00pm | The Chronicles of Narnia: Prince Caspian | PG | 144 minutes |
| September 5 - 6:30pm | The Chronicles of Narnia: Prince Caspian | PG | 144 minutes |
| September 5 - 9:30pm | Indiana Jones and the Kingdom of the Crystal Skull | PG-13 | 122 minutes |
| September 5 - Midnight | The Ruins* | R | 90 minutes |
| September 6 - 6:30pm | Indiana Jones and the Kingdom of the Crystal Skull | PG-13 | 122 minutes |
| September 6 - 9:00pm | The Chronicles of Narnia: Prince Caspian | PG | 144 minutes |
| September 6 - Midnight | The Ruins* | R | 90 minutes |
| September 7 - 6:30pm | The Chronicles of Narnia: Prince Caspian+ | PG | 144 minutes |
| September 7 - 9:30pm | Indiana Jones and the Kingdom of the Crystal Skull+ | PG-13 | 122 minutes |
| September 10 - 7:00pm | Kolya (Czech)* | PG-13 | 108 minutes |
| September 10 - 9:30pm | Kolya (Czech)* | PG-13 | 108 minutes |
| September 11 - 7:00pm | You Don't Mess with the Zohan | PG-13 | 113 minutes |
| September 11 - 9:30pm | Kung Fu Panda | PG | 92 minutes |
| September 12 - 7:00pm | Kung Fu Panda | PG | 92 minutes |
| September 12 - 9:30pm | You Don't Mess with the Zohan | PG-13 | 113 minutes |
| September 12 - Midnight | Rosemary's Baby* | R | 136 minutes |
| September 13 - 7:00pm | You Don't Mess with the Zohan | PG-13 | 113 minutes |
| September 13 - 9:30pm | Kung Fu Panda | PG | 92 minutes |
| September 13 - Midnight | Rosemary's Baby* | R | 136 minutes |
| September 14 - 7:00pm | Kung Fu Panda+ | PG | 92 minutes |
| September 14 - 9:30pm | You Don't Mess with the Zohan+ | PG-13 | 113 minutes |
| September 17 - 7:00pm | Hate (French)* | R | 98 minutes |
| September 17 - 9:30pm | Hate (French)* | R | 98 minutes |
| September 18 - 6:30pm | Sex and the City | R | 148 minutes |
| September 18 - 9:30pm | Get Smart | PG-13 | 110 minutes |
| September 19 - 7:00pm | Get Smart | PG-13 | 110 minutes |
| September 19 - 9:30pm | Sex and the City | R | 148 minutes |
| September 19 - Midnight | Pet Sematary* | R | 102 minutes |
| September 20 - 6:30pm | Sex and the City | R | 148 minutes |
| September 20 - 9:30pm | Get Smart | PG-13 | 110 minutes |
| September 20 - Midnight | Pet Sematary* | R | 102 minutes |
| September 21 - 7:00pm | Get Smart+ | PG-13 | 110 minutes |
| September 21 - 9:30pm | Sex and the City+ | R | 148 minutes |
| September 24 - 7:00pm | A Girl in Black (Greek)* | NR | 101 minutes |
| September 24 - 9:30pm | A Girl in Black (Greek)* | NR | 101 minutes |
| September 25 - 7:00pm | Wall-E | G | 98 minutes |
| September 25 - 9:30pm | The Love Guru | PG-13 | 87 minutes |
| September 26 - 7:00pm | The Love Guru | PG-13 | 87 minutes |
| September 26 - 9:30pm | Wall-E | G | 98 minutes |
| September 26 - Midnight | The Eye* | PG-13 | 96 minutes |
| September 28 - 7:00pm | <The Love Guru+ | PG-13 | 87 minutes |
| September 28 - 9:30pm | Wall-E+ | G | 98 minutes |
Admission: The * Denotes FREE movies for WVU students, faculty & staff (with proper ID) and a charge of $3 for the general public. All films on Sunday are part of Sunday Savings: buy one ticket; get the second ticket free. All other films are $3 for WVU students, faculty & staff (with proper ID) and $5 for the general public.



