Gluck Theatre Films / November 2008
| Date & Time | Title | Rating | Length |
|---|---|---|---|
| November 1 - 7:00pm | Swing Vote | PG-13 | 120 minutes |
| November 1 - 9:30pm | Recount | TV-MA | 115 minutes |
| November 1 - Midnight | John Carpenter's Vampires* | R | 97 minutes |
| November 2 - 7:00pm | Recount + | TV-MA | 115 minutes |
| November 2 - 9:30pm | Swing Vote + | PG-13 | 120 minutes |
| November 5 - 7:00pm | Mishima (Japanese)* | R | 120 minutes |
| November 5 - Mishima | Mishima (Japanese)* | R | 120 minutes |
| November 6 - 7:00pm | Death Race | R | 89 minutes |
| November 6 - 9:30pm | The Longshots | PG | 94 minutes |
| November 7 - 7:00 p.m. | The Longshots | PG | 94 minutes |
| November 7 - 9:30pm | Death Race | R | 89 minutes |
| November 7 - Midnight | One Missed Call* | PG-13 | 87 minutes |
| November 8 - 7:00pm | Death Race | R | 89 minutes |
| November 8 - 9:30pm | The Longshots | PG | 94 minutes |
| November 8 - Midnight | One Missed Call* | PG-13 | 87 minutes |
| November 9 - 7:00pm | The Longshots+ | PG | 94 minutes |
| November 9 - 9:30pm | Death Race+ | R | 89 minutes |
Admission: The * Denotes FREE movies for WVU students, faculty & staff (with proper ID) and a charge of $3 for the general public. All films on Sunday are part of Sunday Savings: buy one ticket; get the second ticket free. All other films are $3 for WVU students, faculty & staff (with proper ID) and $5 for the general public.



